<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Podium</title>
	<atom:link href="http://blog.investorrelations.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.investorrelations.com</link>
	<description>An investor relations &#38; corporate communications blog</description>
	<lastBuildDate>Wed, 11 Jan 2012 21:49:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on What’s In/What’s Out for Investor Relations in 2012 by Christine Pietryla</title>
		<link>http://blog.investorrelations.com/2012/01/05/whats-inwhats-out-for-investor-relations-in-2012/#comment-1406</link>
		<dc:creator><![CDATA[Christine Pietryla]]></dc:creator>
		<pubDate>Wed, 11 Jan 2012 21:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=398#comment-1406</guid>
		<description><![CDATA[Love this list!]]></description>
		<content:encoded><![CDATA[<p>Love this list!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What’s In/What’s Out for Investor Relations in 2012 by John Lewis</title>
		<link>http://blog.investorrelations.com/2012/01/05/whats-inwhats-out-for-investor-relations-in-2012/#comment-1401</link>
		<dc:creator><![CDATA[John Lewis]]></dc:creator>
		<pubDate>Fri, 06 Jan 2012 17:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=398#comment-1401</guid>
		<description><![CDATA[Well done, Jim.

While there are many very entertaining links in your list, you touch on some very important issues, such as Oral “Safe Harbors” and Say on Pay.

JohnL]]></description>
		<content:encoded><![CDATA[<p>Well done, Jim.</p>
<p>While there are many very entertaining links in your list, you touch on some very important issues, such as Oral “Safe Harbors” and Say on Pay.</p>
<p>JohnL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Crisis Communication Plan Essentials by jc BINETTI</title>
		<link>http://blog.investorrelations.com/2011/12/13/five-crisis-communication-plan-essentials/#comment-1360</link>
		<dc:creator><![CDATA[jc BINETTI]]></dc:creator>
		<pubDate>Mon, 19 Dec 2011 07:59:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=369#comment-1360</guid>
		<description><![CDATA[nice essentials summary. Internal human resources are also stakeholders to be inform and train to report information to the crisis team.]]></description>
		<content:encoded><![CDATA[<p>nice essentials summary. Internal human resources are also stakeholders to be inform and train to report information to the crisis team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Five Crisis Communication Plan Essentials by Neil Kuvin</title>
		<link>http://blog.investorrelations.com/2011/12/13/five-crisis-communication-plan-essentials/#comment-1355</link>
		<dc:creator><![CDATA[Neil Kuvin]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=369#comment-1355</guid>
		<description><![CDATA[Great points.  Very useful info.  I would add that the &quot;Crisis Team&quot; be each assigned tasks, like taking notes, notifying key management not at the table, preparing a q and a sheet for a specific crisis (to be named), and others.  The Crisis Team should meet at least once each quarter.  Two or three of the team should be assigned a distant city&#039;s newspaper to find some local crisis to be used as a testing ground.  &quot;What would be our plan should this happen here?&quot; is the first question.  Then all the rest falls in line.  I&#039;ve instituted this with several of my clients and they stick to it.]]></description>
		<content:encoded><![CDATA[<p>Great points.  Very useful info.  I would add that the &#8220;Crisis Team&#8221; be each assigned tasks, like taking notes, notifying key management not at the table, preparing a q and a sheet for a specific crisis (to be named), and others.  The Crisis Team should meet at least once each quarter.  Two or three of the team should be assigned a distant city&#8217;s newspaper to find some local crisis to be used as a testing ground.  &#8220;What would be our plan should this happen here?&#8221; is the first question.  Then all the rest falls in line.  I&#8217;ve instituted this with several of my clients and they stick to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Think Like a Politician: Use Investor Perception Audits as a Strategic Advantage by truemarketingadventures</title>
		<link>http://blog.investorrelations.com/2010/03/08/think-like-a-politician-use-investor-perception-audits-as-a-strategic-advantage/#comment-1354</link>
		<dc:creator><![CDATA[truemarketingadventures]]></dc:creator>
		<pubDate>Thu, 15 Dec 2011 14:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://sharonmerrillassociates.wordpress.com/?p=138#comment-1354</guid>
		<description><![CDATA[One can never have enough information about their customes, clients or constituents. Thanks for the post.]]></description>
		<content:encoded><![CDATA[<p>One can never have enough information about their customes, clients or constituents. Thanks for the post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Curious Tale from the Annals of Shareholder Activism by John Lewis</title>
		<link>http://blog.investorrelations.com/2011/12/05/a-curious-tale-from-the-annals-of-shareholder-activism/#comment-1343</link>
		<dc:creator><![CDATA[John Lewis]]></dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=361#comment-1343</guid>
		<description><![CDATA[Well done, Maureen.  

Could objective analysis and communication prior to intervention have produced similar results?  The conlcusion I draw from this example is that it would not.

Thanks for sharing this.

JohnL]]></description>
		<content:encoded><![CDATA[<p>Well done, Maureen.  </p>
<p>Could objective analysis and communication prior to intervention have produced similar results?  The conlcusion I draw from this example is that it would not.</p>
<p>Thanks for sharing this.</p>
<p>JohnL</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Firing of Terry Francona:  Lessons in Crisis Communications by Todd Bartlett</title>
		<link>http://blog.investorrelations.com/2011/10/04/the-firing-of-terry-francona-lessons-in-crisis-communications/#comment-1326</link>
		<dc:creator><![CDATA[Todd Bartlett]]></dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:48:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=327#comment-1326</guid>
		<description><![CDATA[David,

Excellent post. It is essential to prepare in advance for any crisis situation that could affect your organization. The Red Sox did not seem to properly prepare for Francona&#039;s departure.]]></description>
		<content:encoded><![CDATA[<p>David,</p>
<p>Excellent post. It is essential to prepare in advance for any crisis situation that could affect your organization. The Red Sox did not seem to properly prepare for Francona&#8217;s departure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Firing of Terry Francona:  Lessons in Crisis Communications by Media Opinion of New Manager Understandably Important to Red Sox &#171; Brooklyn to Beantown</title>
		<link>http://blog.investorrelations.com/2011/10/04/the-firing-of-terry-francona-lessons-in-crisis-communications/#comment-1313</link>
		<dc:creator><![CDATA[Media Opinion of New Manager Understandably Important to Red Sox &#171; Brooklyn to Beantown]]></dc:creator>
		<pubDate>Wed, 16 Nov 2011 20:46:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=327#comment-1313</guid>
		<description><![CDATA[[...] the mud on his way out the door, the whole situation became a case study in crisis communication. No, really. The Hohler story &#8212; regardless of where the rhetoric came from within in the organization [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the mud on his way out the door, the whole situation became a case study in crisis communication. No, really. The Hohler story &#8212; regardless of where the rhetoric came from within in the organization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes for a Successful Investor Relations Program? by Michael Frayn</title>
		<link>http://blog.investorrelations.com/2011/08/11/what-makes-for-a-successful-investor-relations-program/#comment-1305</link>
		<dc:creator><![CDATA[Michael Frayn]]></dc:creator>
		<pubDate>Wed, 09 Nov 2011 12:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=278#comment-1305</guid>
		<description><![CDATA[Thanks for this awesome blog.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this awesome blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Makes for a Successful Investor Relations Program? by Mark Chizlett</title>
		<link>http://blog.investorrelations.com/2011/08/11/what-makes-for-a-successful-investor-relations-program/#comment-1301</link>
		<dc:creator><![CDATA[Mark Chizlett]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 15:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.investorrelations.com/?p=278#comment-1301</guid>
		<description><![CDATA[My sense is that senior management should put investor relations alongside their strategic and operational responsibilities. I also have a vision of a company that integrates it brand - promise to the consumer - with it&#039;s culture - promise to the employee - with it&#039;s investor relations - promise to the owners. Some of the best management teams get it, but it&#039;s hard to make it happen.]]></description>
		<content:encoded><![CDATA[<p>My sense is that senior management should put investor relations alongside their strategic and operational responsibilities. I also have a vision of a company that integrates it brand &#8211; promise to the consumer &#8211; with it&#8217;s culture &#8211; promise to the employee &#8211; with it&#8217;s investor relations &#8211; promise to the owners. Some of the best management teams get it, but it&#8217;s hard to make it happen.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

