By Jim Buckley
We have once again laid out a tongue-in-cheek roadmap of what’s in and what’s out in investor relations, and more, for the upcoming year. Hope you enjoy, and have a happy and successful 2013.
| What’s In | What's Out |
| Crowdfunding | Bootstrapping |
| LiveStrong | Lance Armstrong |
| IntercontinentalExchange | Deutsche Börse |
| Debt ceiling | Glass ceiling |
| Cliff Clavin | The Fiscal Cliff |
| Compensation lawsuits | Overpaid CEOs |
| Middle Earth | The Middle class |
| Google Maps | Apple Maps |
| Shareholder activism | Rubber stamp boards |
| Greek Yogurt | Greek Financial Crisis |
| IPOs | LBOs |
| IR Calendars | The Mayan Calendar |
| Downton Abbey | Abby Lee (Dance Moms) |
| SEC enforcement | Insider trading |
| Non-deal road shows in Asia | Gangnam style |
| Shareholder engagement | “Vote with the Board’s Recommendation” button |
| IR apps | Snail mail |
| Veep | Political ads |
| Investor Days | Small group meetings |
| Reshoring | Unemployment |
| Bulls | Bears |
| Boston roadshows | New York City |
| Risk management | Natural disasters |
| The Lone Ranger | Underwater loans |
| Board diversity | Staggered boards |
| Fruit Ninja | Angry Birds |
| Capital expenditures | The Sequester |
| Investor Relations Around the Web | Gathering IR news yourself |
Subscribe to our weekly email: Investor Relations Around the Web














